Spirit Daily Blog

  • Bookstore
  • Special Report
  • Donations
  • Emergency supplies
  • Archives
  • Contact Us
  • Online Retreat

Teach the children about the Holy Souls!

Follow Us

  • Facebook
  • Twitter

© Copyright 2025. Spirit Daily Blog. All Rights Reserved.

What’s In A Name?

November 10, 2021 by sd

What’s in a name?

The state of society, and the state of Christianity. How’s that for starters?

Much is told, through appellations.

There was a time not so long ago when names such as James, Robert, John, Michael, Joseph, Mary, and Elizabeth were at the top of the list. In fact the U.S. Social Security Administration lists them as in the top ten from 1921 to 2020 — over the course of the past century.

Mary was number one.

You can view the lists below.

But it’s just that: past.

A list of most popular names for 2021 has Mary, Joseph, and Michael nowhere to be found.

Biblical names, at least from the New Testament, are largely out (but for James).

Most popular names in 2021?

Olivia, Liam.

The “top ten” for boys: Liam, Noah, Oliver, Elijah, Lucas, Levi, Mason, Asher, James, and Ethan.

For girls: Olivia, Emma, Amelia, Ava, Sophia, Charlotte, Isabella, Mia, Luna, and Harper.

Now, don’t get us wrong: these are beautiful, engaging names. And who can argue with Noah, Elijah? But from there it goes to unfamiliar terrain. (In Canada, it’s much the same.)

“This year’s fastest-rising baby girl names were Raya (up 53 percent), Alora (up 32 percent) and Ariya (up 27 percent); while Onyx (up 44 percent), Koda (up 38 percent), and Finnegan (up 35 percent) saw the biggest jumps on the boys’ side,” says the Baby Center.

“Gender-neutral and unisex baby names (Finley, Tatum), along with names inspired by nature (Willow, Ivy, Sage) and pop culture (Daphne, Chadwick) were some of this year’s biggest baby name trends. We also saw a spike in baby names that channel strength, optimism, and resilience – a testament to being born in the middle of a pandemic, we suspect.”

The richest man in the world, Elon Musk, and wife take the prize. Their child was named X Æ A-12.
+
[Feedback from the mail: “Perhaps it isn’t bad as it looks for the boy’s names. Only three of the top 10 are not biblical names. The rest are found in the Bible — Lucas being a variation of Luke. For girls, there is a shortage of female names in the Bible, but girls should not resort to appropriating male names because of so many overused female names. This seems to be a recent trend. Best regards, Kenneth Heck”]
+
[Social Security list from 1920 to 2020:
Males Females
Rank Name Number Name Number
1 James 4,700,229 Mary 3,196,385
2 Robert 4,455,696 Patricia 1,558,407
3 John 4,453,807 Jennifer 1,468,377
4 Michael 4,335,919 Linda 1,448,303
5 William 3,564,276 Elizabeth 1,420,377
6 David 3,564,053 Barbara 1,397,635
7 Richard 2,454,407 Susan 1,103,569
8 Joseph 2,335,792 Jessica 1,046,322
9 Thomas 2,151,864 Sarah 991,910
10 Charles 2,084,043 Karen 986,057
11 Christopher 2,038,798 Nancy 966,867
12 Daniel 1,895,292 Lisa 965,015
13 Matthew 1,607,467 Betty 924,629
14 Anthony 1,406,030 Margaret 918,541
15 Mark 1,347,519 Sandra 873,509
16 Donald 1,336,753 Ashley 849,297
17 Steven 1,282,598 Kimberly 839,796
18 Paul 1,275,700 Emily 830,999
19 Andrew 1,254,054 Donna 822,330
20 Joshua 1,220,730 Michelle 812,335
21 Kenneth 1,220,221 Dorothy 811,392
22 Kevin 1,174,762 Carol 806,170
23 Brian 1,168,073 Amanda 773,199
24 George 1,135,235 Melissa 753,994
25 Edward 1,079,619 Deborah 740,019
26 Ronald 1,072,746 Stephanie 738,523
27 Timothy 1,070,916 Rebecca 729,630
28 Jason 1,038,335 Sharon 720,826
29 Jeffrey 975,915 Laura 718,006
30 Ryan 942,977 Cynthia 705,717
31 Jacob 933,692 Kathleen 686,217
32 Gary 900,088 Amy 681,397
33 Nicholas 894,521 Shirley 663,452
34 Eric 879,257 Angela 658,968
35 Jonathan 848,774 Helen 618,563
36 Stephen 839,278 Anna 618,367
37 Larry 802,272 Brenda 606,291
38 Justin 779,504 Pamela 592,696
39 Scott 769,980 Nicole 589,434
40 Brandon 761,473 Emma 580,610
41 Benjamin 740,347 Samantha 578,986
42 Samuel 714,013 Katherine 571,574
43 Gregory 707,501 Christine 561,161
44 Frank 691,530 Debra 548,280
45 Alexander 675,746 Rachel 546,153
46 Raymond 668,793 Catherine 542,748
47 Patrick 664,723 Carolyn 540,963
48 Jack 636,674 Janet 539,224
49 Dennis 611,128 Ruth 538,629
50 Jerry 602,117 Maria 529,342
51 Tyler 592,495 Heather 524,166
52 Aaron 583,990 Diane 515,183
53 Jose 562,444 Virginia 515,088
54 Adam 554,559 Julie 506,594
55 Henry 552,861 Joyce 499,340
56 Nathan 549,445 Victoria 485,786
57 Douglas 548,008 Olivia 481,364
58 Zachary 540,674 Kelly 471,621
59 Peter 538,899 Christina 471,106
60 Kyle 481,259 Lauren 470,902
61 Walter 464,525 Joan 467,459
62 Ethan 444,913 Evelyn 461,952
63 Jeremy 439,166 Judith 449,805
64 Harold 435,205 Megan 437,647
65 Keith 431,424 Cheryl 436,882
66 Christian 429,981 Andrea 436,126
67 Roger 428,417 Hannah 431,117
68 Noah 427,157 Martha 426,247
69 Gerald 425,285 Jacqueline 420,505
70 Carl 425,085 Frances 414,289
71 Terry 422,213 Gloria 408,565
72 Sean 419,666 Ann 407,374
73 Austin 415,211 Teresa 404,253
74 Arthur 407,825 Kathryn 402,613
75 Lawrence 401,973 Sara 400,884
76 Jesse 387,954 Janice 399,546
77 Dylan 383,878 Jean 399,416
78 Bryan 382,874 Alice 396,362
79 Joe 382,502 Madison 393,297
80 Jordan 382,332 Doris 383,158
81 Billy 378,364 Abigail 381,738
82 Bruce 375,579 Julia 380,836
83 Albert 367,790 Judy 377,815
84 Willie 361,107 Grace 377,678
85 Gabriel 359,009 Denise 371,269
86 Logan 350,490 Amber 370,577
87 Alan 350,127 Marilyn 369,781
88 Juan 347,289 Beverly 369,669
89 Wayne 337,274 Danielle 368,485
90 Roy 332,214 Theresa 367,426
91 Ralph 330,142 Sophia 364,383
92 Randy 328,086 Marie 361,371
93 Eugene 323,717 Diana 359,617
94 Vincent 323,196 Brittany 358,850
95 Russell 318,213 Natalie 356,379
96 Elijah 316,573 Isabella 354,245
97 Louis 314,537 Charlotte 347,772
98 Bobby 313,403 Rose 344,656
99 Philip 313,385 Alexis 340,587
100 Johnny 308,289 Kayla 340,511
Source: 100% sample based on Social Security card application data as of March 2021. See the limitations of this data source.
ShareTweeteMail

Filed Under: Commentary, News

“THIS BOOK IS ABSOLUTELY FASCINATING!”

Special Report: AMAZING IMAGES, PHOTOS

powerful prayers for family healing

Lost prophecies of the future of america

Our thanks!

  • Spirit Daily is sustained by books, ‘special reports,’  and your kind donations! By mail: 11 Walter  Place, Palm Coast, Fl. 32164. Thank you!

Categories

Recent Posts

  • UFOs: When A Demon Shows Up
  • A Fatima Prophecy Awaits Earth
  • The Good That Is Yours For The Taking
  • Amazing Rays
  • Prophecy Odds And Ends
  • The Virgin Mary And Profane Language

ARCHIVES

Tags

abuse afterlife angel angels apparition Apparitions Catholic church demons devil Donald Trump evil exorcism exorcist Fatima fire God Guadalupe healing Heaven Jesus Kibeho Lourdes mail mail archives mailbag Maria Esperanza Mary Medjugorje miracle miracles near-death occult Padre Pio pope Pope Francis prayer prophecy signs signs of the times statue Trump UFOs Vatican Virgin Mary